Showing 25–48 of 257 results
Filter by price
Filter by brands
AerocoolAerocool 8
AsusAsus 21
Cooler MasterCooler Master 10
CorsairCorsair 2
CPSCPS 1
Dark FlashDark Flash 5
DeepcoolDeepcool 2
G.SKILLG.SKILL 1
GamemaxGamemax 3
GigabyteGigabyte 18
KingstonKingston 8
Lian LiLian Li 4
LovingCoolLovingCool 2
MsiMsi 27
NZXTNZXT 2
SamsungSamsung 8
SapphireSapphire 4
SeasonicSeasonic 1
SilverstoneSilverstone 5
SnowmanSnowman 1
ThermalrightThermalright 23
Western DigitalWestern Digital 1
ZotacZotac 2
Nvidia Series
Amd Series
Condition
- New 31
CPU Type
RGB
- RGB 28
Modular
RGB
- NON-RGB 16
Type
- M.2 9
Wifi Connection
- With Wifi 13
- Without Wifi 12
Case Tower
Memory Capacity
Screen Refresh Rate
Screen Resolution
Shop
SilverStone Frost Knight 360 Elite ARGB 360mm Liquid Cooler – Black
Rated 0 out of 5
In stock
69.00 JOD| Cooling manufacturer | SilverStone |
|---|---|
| Cooling type | AIO Water Cooling |
| Cooling radiator size | 360mm |
| Cooling rgb | RGB |
| Cooling color | Black |
SilverStone Frost Knight 360 Elite LCD ARGB 360mm Liquid Cooler – Black
Rated 0 out of 5
In stock
85.00 JOD| Cooling manufacturer | SilverStone |
|---|---|
| Cooling type | AIO Water Cooling |
| Cooling radiator size | 360mm |
| Cooling rgb | RGB |
| Cooling color | Black |
Silverstone Frost Mage 600 ARGB CPU Cooler 6 Heatpipes
Rated 0 out of 5
In stock
20.00 JOD| Cooling manufacturer | SilverStone |
|---|---|
| Cooling type | AIR Cooling |
| Cooling rgb | RGB |
| Cooling color | Black |
Thermalright Frozen Vision 360 ARGB BLACK V2 CPU Liquid Cooler w/ 2.88″ IPS LCD Display
Rated 0 out of 5
In stock
139.00 JOD| Cooling color | Black |
|---|---|
| Cooling manufacturer | Thermalright |
| Cooling radiator size | 360mm |
| Cooling rgb | RGB |
| Cooling type | AIO Water Cooling |
Thermalright Trofeo Vision 360 ARGB BLACK w/ 6.86″ IPS UW (1280×480) Flat Display Cooler
Rated 0 out of 5
In stock
159.00 JOD| Cooling manufacturer | Thermalright |
|---|---|
| Cooling type | AIO Water Cooling |
| Cooling radiator size | 360mm |
| Cooling rgb | RGB |
| Cooling color | Black |
Thermalright Trofeo Vision 360 ARGB White w/ 6.86″ IPS UW (1280×480) Flat Display Cooler
Rated 0 out of 5
In stock
159.00 JOD| Cooling manufacturer | Thermalright |
|---|---|
| Cooling type | AIO Water Cooling |
| Cooling radiator size | 360mm |
| Cooling rgb | RGB |
| Cooling color | White |
Thermalright Wonder Vision 360 UB ARGB w/ 6.67″ OLED 2K 60Hz 3D Panoramic Curved Display Liquid Cooler
Rated 0 out of 5
In stock
239.00 JOD| Cooling manufacturer | Thermalright |
|---|---|
| Cooling type | AIO Water Cooling |
| Cooling radiator size | 360mm |
| Cooling rgb | RGB |
| Cooling color | Black |
WD BLACK SN850X 4TB PCIe 4.0 NVMe M.2 SSD Up To (7300/6600 MB/s) Read/Write
Rated 0 out of 5
In stock
459.00 JOD| Storage pcie | PCIE 4 |
|---|---|
| Storage size | 4 TB |
| Storage type | M.2 |
ZOTAC GAMING GeForce RTX 5050 Twin Edge – 8GB GDDR6 Compact Graphics Card
Rated 0 out of 5
In stock
260.00 JOD| Graphics cards Color | Black |
|---|---|
| Graphics cards condition | New |
| Graphics cards manufacturers | Nvidia |
| Graphics cards nvidia series | RTX 5060 |
ZOTAC GAMING GeForce RTX 5060 Twin Edge OC 8GB GDDR7 Gaming Graphics Card
Rated 0 out of 5
In stock
320.00 JOD| Graphics cards Color | Black |
|---|---|
| Graphics cards condition | New |
| Graphics cards manufacturers | Nvidia |
| Graphics cards nvidia series | RTX 5060 |
AsiaHorse Hydrus ARGB PSU Extension Cables, (24PIN, 16PIN, 8PIN) Black & White
Rated 0 out of 5
In stock
35.00 JOD – 55.00 JODPrice range: 35.00 JOD through 55.00 JOD| Color | Black, White |
|---|---|
| Cable Type | 24 Pin, 8 Pin Cpu, 8 Pin Gpu, 16 Pin Gpu – A, 16 Pin Gpu – B |
Select options
This product has multiple variants. The options may be chosen on the product page
Corsair Vengeance DDR5 32Gb (2x16GB) 6000Mhz Cl36 Rgb
Rated 0 out of 5
In stock
329.00 JOD| Ram Speed | 6000 Mhz |
|---|---|
| Ram Latency | CL36 |
| Ram Capacity | 32GB (2×16) GB |
| Ram Type | DDR5 |
Corsair Vengeance DDR5 64Gb 32x2GB 5200Mhz Intel Xmp Non-Rgb
Rated 0 out of 5
In stock
480.00 JOD| Ram Speed | 5200 Mhz |
|---|---|
| Ram Latency | CL40 |
| Ram Capacity | 64GB (2×32) GB |
| Ram Type | DDR5 |
G.SKILL Trident Z5 RGB Series 32GB (2x16GB) DDR5 6400Mhz CL32
Rated 0 out of 5
In stock
339.00 JOD| Ram Speed | 6400 Mhz |
|---|---|
| Ram Latency | CL32 |
| Ram Capacity | 32GB (2×16) GB |
| Ram Type | DDR5 |
KingSton Fury Beast (1x16GB) DDR4 3200Mhz CL16 RGB
Rated 0 out of 5
In stock
115.00 JOD| Ram Speed | 3200 Mhz |
|---|---|
| Ram Latency | CL16 |
| Ram Capacity | 16GB (1×16) GB |
| Ram Type | DDR4 |
KingSton Fury Beast (1x16GB) DDR5 5600Mhz CL36 RGB
Rated 0 out of 5
In stock
200.00 JOD| Ram Speed | 6000 Mhz |
|---|---|
| Ram Latency | CL36 |
| Ram Capacity | 16GB (1×16) GB |
| Ram Type | DDR5 |
KingSton Fury Beast (1x8GB) DDR4 3200Mhz CL16 RGB
Rated 0 out of 5
In stock
69.00 JOD| Ram Speed | 3200 Mhz |
|---|---|
| Ram Latency | CL16 |
| Ram Capacity | 8GB (1×8) GB |
| Ram Type | DDR4 |
KingSton Fury Beast (1x8GB) DDR5 5600Mhz CL40 RGB
Rated 0 out of 5
In stock
100.00 JOD| Ram Speed | 5600 Mhz |
|---|---|
| Ram Latency | CL40 |
| Ram Capacity | 8GB (1×8) GB |
| Ram Type | DDR5 |
DarkFlash C218M Micro ATX Mid Tower Case 3x120mm Fans With 650w 80+ Bronze White Combo
Rated 0 out of 5
In stock
75.00 JOD| Cases color | White |
|---|---|
| Cases installed fans | With Fans |
| Cases motherboard support | Micro-ATX, Mini ITX |
| Cases tower | MID Tower |
GAMEMAX INFINITY PLUS (No Fans Included) Black Mid-Tower Gaming Case
Rated 0 out of 5
In stock
59.00 JOD| Cases color | Black |
|---|---|
| Cases installed fans | No Fans |
| Cases motherboard support | ATX, Micro-ATX, Mini ITX |
| Cases tower | MID Tower |
GAMEMAX INFINITY PLUS (No Fans Included) White Mid-Tower Gaming Case
Rated 0 out of 5
In stock
59.00 JOD| Cases color | White |
|---|---|
| Cases installed fans | No Fans |
| Cases motherboard support | ATX, Micro-ATX, Mini ITX |
| Cases tower | MID Tower |
MSI MAG244C – 24″ FHD VA 180Hz 1ms Curved Gaming Monitor
Rated 0 out of 5
In stock
99.00 JOD| Screen Refresh Rate | 180 Hz |
|---|---|
| Screen Resolution | 1920×1080 (FHD) |
| Screen Size | 24-inch |
| Screen Panel Technology | VA |
| Screen Response Time | 1ms |
MSI MAG255F E20 – 24.5″ FHD Rapid IPS 200Hz 0.5ms Gaming Monitor
Rated 0 out of 5
In stock
119.00 JOD| Screen Refresh Rate | 200 Hz |
|---|---|
| Screen Resolution | 1920×1080 (FHD) |
| Screen Size | 24.5-Inch |
| Screen Panel Technology | Fast IPS |
| Screen Response Time | 0.5ms |
MSI MAG274CXF – 27″ FHD Rapid VA 280Hz 0.5ms Curved Gaming Monitor
Rated 0 out of 5
In stock
189.00 JOD| Screen Refresh Rate | 280 Hz |
|---|---|
| Screen Resolution | 1920×1080 (FHD) |
| Screen Size | 27-Inch |
| Screen Panel Technology | VA |
| Screen Response Time | 0.5ms |